Suwanvara
Property
Project fact sheet
Origin Play Sri Udom Station
ออริจิ้น เพลย์ ศรีอุดม สเตชั่น
Bang Na (Bang Na Nuea subdistrict; Soi Sukhumvit 103 / Udomsuk Road), Bangkok · 650 m to Si Udom station
From
฿2,110,000
Prepared from our own inventory · As of July 2026
Opens your browser's print dialogue. Choose “Save as PDF” to keep a copy you can send.
Development facts
- Developer
- Origin Property (OSE - Origin Play Sri Udom Station Co., Ltd.)
- Property kind
- Condominium
- Project type
- Low-rise condominium, 8 floors, 4 buildings (A, B, C, D); pet-friendly buildings C and D per floor-plan poster in source folder; first pet-friendly condominium in the Udomsuk area per developer
- Completed
- 2024
- Total units
- 917As published by the developer or public project registers
- Common fee
- ฿53 / sqm / monthPublished rate — confirm the current rate before transfer
- Location
- Bang Na (Bang Na Nuea subdistrict; Soi Sukhumvit 103 / Udomsuk Road), Bangkok
- Nearest transit
- Si Udom station (Yellow Line monorail, YL16)Approximately 650 m
- Price list
- As of July 2026Sheet dated 7 Oct 2025
Sources
- Project — https://www.homenayoo.com/origin-play-sri-udom-station/
- Location — https://www.homenayoo.com/origin-play-sri-udom-station/
Available floor plans
202 residences listed. From-prices are the lowest asking price on the current sheet for that plan.
| Floor plan | Area | Floors | Listed | From |
|---|---|---|---|---|
| 1 Bedroom (B1-02) | 24.13–24.2 sqm | Floors 1–4 · Floors 5–9 | 15 | ฿2,110,000 |
| 1 Bedroom (B1-03) | 23.88 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿2,110,000 |
| 1 Bedroom (B1-05) | 24.3 sqm | Floors 1–4 · Floors 5–9 | 5 | ฿2,140,000 |
| 1 Bedroom (B1-07) | 23.39 sqm | Floors 5–9 | 4 | ฿2,240,000 |
| 1 Bedroom (B1-13M) | 23.78 sqm | Floors 1–4 · Floors 5–9 | 12 | ฿2,240,000 |
| 1 Bedroom (B1-01) | 25.78 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿2,250,000 |
| 1 Bedroom (B1-06) | 24.66 sqm | Floors 1–4 · Floors 5–9 | 7 | ฿2,260,000 |
| 1 Bedroom (B1-13) | 23.78 sqm | Floors 1–4 · Floors 5–9 | 8 | ฿2,310,000 |
| 1 Bedroom Smart Closet (B3-02) | 28.45–28.7 sqm | Floors 1–4 · Floors 5–9 | 16 | ฿2,410,000 |
| 1 Bedroom (B1-02M) | 23.88–24.2 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿2,430,000 |
| 1 Bedroom Smart Kitchen (B2-01) | 29.23 sqm | Floors 1–4 · Floors 5–9 | 14 | ฿2,450,000 |
| 1 Bedroom (B1-11) | 24.3 sqm | Floors 1–4 · Floors 5–9 | 4 | ฿2,470,000 |
| 1 Bedroom (B1-04) | 24.46 sqm | Floors 5–9 | 2 | ฿2,490,000 |
| 1 Bedroom (B1-09) | 24.12 sqm | Floors 5–9 | 1 | ฿2,490,000 |
| 1 Bedroom (B1-10) | 24.71 sqm | Floors 5–9 | 3 | ฿2,490,000 |
| 1 Bedroom Smart Closet (B3-10) | 26.81 sqm | Floors 1–4 | 2 | ฿2,490,000 |
| 1 Bedroom Smart Closet (B3-03) | 29 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿2,520,000 |
| 1 Bedroom Smart Closet (B3-01) | 28.61 sqm | Floors 1–4 · Floors 5–9 | 7 | ฿2,610,000 |
| 1 Bedroom Smart Closet (B3-01M) | 28.61 sqm | Floors 1–4 · Floors 5–9 | 4 | ฿2,610,000 |
| 1 Bedroom Smart Kitchen (B2-03) | 29.05 sqm | Floors 1–4 · Floors 5–9 | 4 | ฿2,610,000 |
| 1 Bedroom Smart Kitchen (B2-06) | 28.4–28.61 sqm | Floors 1–4 · Floors 5–9 | 14 | ฿2,610,000 |
| 1 Bedroom Smart Kitchen (B2-06M) | 28.58–28.6 sqm | Floors 1–4 · Floors 5–9 | 11 | ฿2,610,000 |
| 1 Bedroom Smart Kitchen (B2-02) | 29.21 sqm | Floors 1–4 · Floors 5–9 | 4 | ฿2,720,000 |
| 1 Bedroom Smart Kitchen (B2-05) | 29.59 sqm | Floors 1–4 · Floors 5–9 | 4 | ฿2,720,000 |
| 1 Bedroom Smart Kitchen (B2-07) | 26.71 sqm | Floors 5–9 | 4 | ฿2,720,000 |
| 1 Bedroom Smart Closet (B3-12) | 27.29 sqm | Floors 5–9 | 2 | ฿2,760,000 |
| 1 Bedroom Smart Closet (B3-11) | 27.36 sqm | Floors 5–9 | 2 | ฿2,830,000 |
| 1 Bedroom Plus (BP3-05) | 35.99 sqm | Floors 1–4 · Floors 5–9 | 7 | ฿2,870,000 |
| 1 Bedroom Smart Closet (B3-09) | 28.18 sqm | Floors 5–9 | 1 | ฿2,870,000 |
| 1 Bedroom Smart Kitchen (B2-22) | 28.69 sqm | Floors 5–9 | 5 | ฿2,910,000 |
| 1 Bedroom Smart Kitchen (B2-15) | 29.5 sqm | Floors 5–9 | 1 | ฿3,000,000 |
| 1 Bedroom Plus (BP3-04) | 34.6 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿3,300,000 |
| 1 Bedroom Smart Closet (B3-08) | 29.24 sqm | Floors 1–4 | 1 | ฿3,330,000 |
| 1 Bedroom Plus (BP3-06) | 36.11 sqm | Floors 1–4 · Floors 5–9 | 6 | ฿3,420,000 |
| 1 Bedroom Plus (BP1-01) | 35.28 sqm | Floors 5–9 | 2 | ฿3,620,000 |
Photography


Show unit

Show unit

Show unit
Speak to the desk
Quote the development name — or the reference of a specific residence — and we will confirm what is still on the shelf.
- [email protected]
- The practice
- www.suwanvaralaw.com
Conditions
This sheet is prepared from the developer's price sheet and from published sources, for information only. It is not an offer, not a contract and not a legal opinion.
Property information, pricing, promotions, foreign ownership availability and transfer conditions are subject to confirmation. Publication of a property does not constitute legal verification or a guarantee of ownership, condition, investment return or transferability.
Suwanvara Property may receive brokerage compensation when a transaction is completed. Legal services, where requested, are separately provided by Suwanvara Law Firm under a separate engagement. Clients remain free to appoint another legal adviser.
Property listings, enquiries, viewings and brokerage coordination may be handled in partnership with DDCondo. Separate legal services are provided by Suwanvara Law Firm under an independent service agreement with the client.
Inventory as of July 2026. Availability and pricing subject to confirmation.
Listed by Suwanvara Property · in partnership with DDCondo
© 2026 Suwanvara Property
